Login Search

Players Statistics

0 players rank out of 0 total

Previous 1 2 3 4 5 ... 346 347 348 349 350 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 sk Zablesky geniality 13,162 4,700 2.80 6,628 50.36% 203:26:47 3879.95 Diff: -28.36
2 Diff: -1 sk dd 52,627 19,332 2.72 23,998 45.60% 862:47:35 3740.25 Diff: -44.91
3 Diff: +1 sk cyN^ 3,608 1,197 3.01 1,320 36.59% 49:10:18 3560.17 no change
4 Diff: +1 sk das aj piatich za kolo? 4,604 2,426 1.90 1,454 31.58% 86:47:17 3449.77 no change
5 Diff: -1 sk :P 17,886 7,469 2.39 7,785 43.53% 254:49:40 3429.11 Diff: +19.89
6 Diff: -1 sk janko*dnb 64,748 26,937 2.40 27,923 43.13% 1021:30:45 3235.49 no change
7 Diff: -1 sk just 4 LoL 4,638 1,748 2.65 1,954 42.13% 72:09:40 3201.19 Diff: -11.00
8 Diff: +1 sk danE 7,786 3,405 2.29 2,161 27.75% 130:58:15 3160.60 no change
9 Diff: +1 sk L 8,269 3,314 2.50 3,060 37.01% 142:18:39 3086.55 Diff: -18.35
10 Diff: -2 pl /-/ardL!p 34,105 15,107 2.26 13,733 40.27% 559:05:44 3059.37 Diff: -4.67
11 Diff: +1 zirafa na paprike 3,466 1,493 2.32 1,165 33.61% 75:04:40 2818.13 Diff: -7.05
12 Diff: +1 sk ASUS.LADIES JOZO <3 EJWIPI 4,645 1,919 2.42 1,708 36.77% 75:31:38 2811.20 Diff: -118.99
13 Diff: -1 sk kybuc 5,716 2,579 2.22 2,133 37.32% 106:27:00 2748.75 Diff: -54.06
14 Diff: -1 sk pipik 10,762 5,048 2.13 4,777 44.39% 182:03:19 2724.02 Diff: -12.68
15 Diff: +1 sk cotojeee 4,842 1,910 2.54 2,082 43.00% 80:17:29 2666.17 Diff: +137.99
16 Diff: -1 sk 1. 3,967 1,636 2.42 1,308 32.97% 67:44:43 2627.88 Diff: +16.84
17 Diff: -1 sk omAr 23,439 11,968 1.96 9,326 39.79% 418:40:16 2521.00 Diff: -136.50
18 Diff: +1 sk suslava milana 7,836 2,964 2.64 2,623 33.47% 116:17:19 2455.28 no change
19 Diff: +1 sk cicyaaak 13,721 4,255 3.22 3,905 28.46% 209:17:02 2426.42 no change
20 Diff: +1 sk Ulomky sialenstva 2,437 1,240 1.97 1,116 45.79% 42:13:29 2422.35 Diff: -51.54
21 Diff: +2 sk >> cS o .T << 10,141 6,994 1.45 3,107 30.64% 240:55:17 2368.09 Diff: +655.11
22 Diff: +2 de sauCe 1,381 428 3.23 329 23.82% 21:38:23 2352.89 Diff: +270.57
23 Diff: -5 cz Zlo 7,826 4,033 1.94 3,889 49.69% 153:46:56 2340.43 Diff: -165.84
24 Diff: +1 sk Tu Lov! 3,119 1,855 1.68 1,292 41.42% 54:51:22 2321.84 Diff: -2.21
25 Diff: -3 sk *Bohus (kludna muska) 24,678 13,914 1.77 7,115 28.83% 532:05:06 2293.40 Diff: -98.39
26 Diff: +1 sk ;/ 4,676 2,103 2.22 2,093 44.76% 85:04:58 2272.25 Diff: +8.17
27 Diff: -1 sk Bc. Kalidor 33,801 19,843 1.70 11,271 33.35% 606:13:26 2268.70 Diff: -14.80
28 Diff: -1 sk cicy 1,402 577 2.43 372 26.53% 29:03:17 2256.38 Diff: +10.40
29 Diff: -1 sk ScoRpiuS 13,270 9,249 1.43 5,111 38.52% 327:22:48 2255.03 Diff: -34.21
30 Diff: -8 Sybo 10,235 6,526 1.57 3,629 35.46% 220:55:32 2233.91 Diff: -13.60
31 Diff: -1 sk karoliine 4,267 2,566 1.66 1,585 37.15% 98:51:19 2226.74 Diff: -16.48
32 Diff: -1 sk tururu 7,175 3,823 1.88 2,016 28.10% 136:03:23 2224.90 Diff: -244.56
33 Diff: -1 sk z 5,122 3,433 1.49 2,073 40.47% 127:38:46 2192.97 Diff: +100.34
34 Diff: -1 sk Wyzzo 20,199 22,626 0.89 4,789 23.71% 668:52:02 2191.49 Diff: -23.42
35 Diff: -1 sk Zablesky geniality_ Nic ! 1,070 325 3.29 381 35.61% 20:23:58 2190.28 no change
36 Diff: +1 sk ALKOHOLIX 2,052 1,106 1.86 833 40.59% 41:49:57 2161.31 Diff: -3.46
37 Diff: +1 sk mam nieco pusteneee 1,824 675 2.70 730 40.02% 27:14:50 2160.31 Diff: +163.72
38 Diff: +1 cz close 3,548 1,631 2.18 1,335 37.63% 64:32:30 2152.37 Diff: +19.09
39 Diff: +1 sk oumajfakingad 4,694 3,050 1.54 1,850 39.41% 115:03:54 2149.08 Diff: -19.21
40 Diff: +1 sk magoo 3,775 1,844 2.05 1,282 33.96% 65:53:30 2143.77 Diff: -25.38
41 Diff: +1 sk Braky 3,538 1,676 2.11 1,120 31.66% 71:37:12 2140.77 Diff: +69.39
42 Diff: +1 Bleeee 3,126 1,400 2.23 900 28.79% 69:31:42 2132.00 Diff: -19.67
43 Diff: +1 sk cck 5,633 1,947 2.89 1,743 30.94% 87:02:23 2123.36 Diff: +37.73
44 Diff: +1 sk 2448 2,722 1,043 2.61 863 31.70% 44:27:28 2121.64 Diff: -20.00
45 Diff: +1 sk A kruci on Jet 5,667 3,087 1.84 2,040 36.00% 109:06:26 2114.76 Diff: -59.53
46 Diff: +1 Art of Darts | MP3 2,066 1,284 1.61 725 35.09% 46:02:54 2108.28 no change
47 Diff: +1 tn AAA 2,487 1,397 1.78 925 37.19% 48:32:55 2105.95 Diff: -18.95
48 Diff: +1 sk wohoo 2,175 1,116 1.95 928 42.67% 55:17:04 2096.58 Diff: +137.98
49 Diff: +1 sk tt 8,761 4,990 1.76 3,911 44.64% 184:05:12 2091.21 Diff: -102.53
50 Diff: +1 Ing. CviroOo <3 KLITORISY 2,290 1,497 1.53 681 29.74% 60:56:17 2077.19 no change
51 Diff: +1 ro desheu 2,909 1,442 2.02 1,208 41.53% 61:10:47 2072.19 no change
52 Diff: +1 sk Progress 2,324 1,528 1.52 729 31.37% 64:21:28 2057.21 Diff: -15.58
53 Diff: +4 sk I love you Bejbe 3,538 2,180 1.62 1,139 32.19% 72:23:29 2046.94 Diff: +147.39
54 Diff: -1 sk AerQooo 7,899 4,612 1.71 2,006 25.40% 166:50:38 2044.01 no change
55 Diff: -1 sk uz mi to nestriela ako za mlada 10,171 5,252 1.94 3,779 37.15% 177:02:23 2033.61 Diff: +189.91
56 Diff: -1 sk V@ti 7,131 4,831 1.48 2,948 41.34% 159:13:08 2027.14 no change
57 Diff: -1 sk [Specs.sk]|Lenka^ 1,264 462 2.74 417 32.99% 20:29:22 2019.58 no change
58 Diff: +1 sk Riko01 1,467 754 1.95 684 46.63% 31:38:39 1981.71 Diff: +0.24
59 Diff: +1 cz Narcotic. 1,994 663 3.01 972 48.75% 28:38:08 1965.97 Diff: +227.34
60 Diff: +1 sk o+ 1,565 668 2.34 591 37.76% 23:41:33 1963.64 Diff: +154.02
61 Diff: +1 sk (: V@ti :) 4,590 2,775 1.65 1,783 38.85% 92:37:45 1960.69 Diff: -76.68
62 Diff: +9 sk sapik 7,300 3,775 1.93 3,315 45.41% 135:30:30 1953.50 Diff: +72.48
63 Diff: -1 [POD]Elektrika[100] 4,424 2,493 1.77 1,756 39.69% 90:40:20 1952.69 Diff: -74.65
64 Diff: -1 sk *SK*Cookie*ZA (Stafford style) 43,062 29,099 1.48 11,162 25.92% 954:07:55 1952.43 Diff: -17.23
65 Diff: -1 sk Nostradam 14,000 9,041 1.55 4,863 34.74% 295:43:39 1948.94 Diff: -230.93
66 Diff: -1 sk NAJKRAJSI CHLAPEC SVK : 1,874 959 1.95 714 38.10% 42:09:28 1942.33 Diff: -3.24
67 Diff: -1 sk ing.booster 6,147 3,574 1.72 1,925 31.32% 138:44:44 1941.67 Diff: -10.11
68 Diff: -1 sk p_r_d 9,572 5,212 1.84 3,687 38.52% 213:05:01 1941.26 no change
69 Diff: -1 sk turbotrubka 16,500 10,127 1.63 6,276 38.04% 300:01:34 1938.67 no change
70 Diff: -1 sk exSHORTY tom_riddle 4,090 2,893 1.41 1,149 28.09% 103:08:49 1936.02 Diff: +62.75
71 Diff: -1 Art of Darts | H16 | MP3 1,402 897 1.56 418 29.81% 31:33:45 1932.71 Diff: +119.67
72 Diff: -1 f0rsakeN 2,795 1,396 2.00 1,068 38.21% 64:13:46 1924.92 no change
73 Diff: -1 sk kontri 4,712 2,775 1.70 1,513 32.11% 104:48:26 1922.70 Diff: +67.47
74 Diff: -1 Mr.Skaman[h13] <3 nemA. 2,099 1,491 1.41 1,100 52.41% 43:34:27 1913.89 Diff: +106.81
75 Diff: -18 be saphroN 8,264 4,823 1.71 2,137 25.86% 186:02:18 1912.02 Diff: -87.80
76 Diff: -2 Wolfanek 1,927 1,051 1.83 878 45.56% 35:52:31 1910.04 Diff: -0.80
77 Diff: -2 sk fatte 3,216 1,287 2.50 1,015 31.56% 62:48:50 1907.82 Diff: +42.62
78 Diff: -2 sk -NoPe- 4,060 2,541 1.60 1,771 43.62% 74:50:14 1907.79 Diff: -33.55
79 Diff: -2 haZz* 719 59 12.19 553 76.91% 17:24:14 1905.23 Diff: +288.87
80 Diff: -1 sk choleric 2,531 963 2.63 710 28.05% 39:49:56 1892.53 Diff: +39.58
81 Diff: -1 sk .lucky.boy.4fun.zavar. 1,600 1,211 1.32 588 36.75% 47:15:37 1888.23 Diff: -2.56
82 Diff: -1 sk macko 2,573 1,545 1.67 1,103 42.87% 72:30:37 1886.82 no change
83 Diff: -1 sk oumajFakiNgad <3 12,380 7,096 1.74 4,944 39.94% 243:01:15 1885.50 Diff: -59.78
84 Diff: -1 sk htmt- 4,222 3,077 1.37 1,683 39.86% 99:06:37 1881.84 Diff: -21.65
85 Diff: -1 sk SS | r Sturmfuhrer 1,744 699 2.49 893 51.20% 24:36:00 1878.64 Diff: -22.86
86 Diff: -1 sk slonik 2,248 1,389 1.62 1,216 54.09% 68:21:29 1878.14 no change
87 Diff: -4 sk Pr0t3u$ 7,176 4,335 1.66 2,721 37.92% 171:56:58 1877.64 Diff: -2.79
88 Diff: -2 cz ***MaZzo*** 3,769 2,496 1.51 1,213 32.18% 92:18:05 1875.56 Diff: +5.94
89 Diff: -1 sk hjK :_ 1,180 649 1.82 323 27.37% 21:09:11 1861.26 Diff: +172.75
90 Diff: +5 sk rK 4,216 3,116 1.35 1,620 38.43% 116:55:46 1859.30 Diff: +28.56
91 Diff: +7 mE. ProLamer 2,089 1,482 1.41 581 27.81% 60:45:10 1854.82 Diff: +39.57
92 Diff: -3 cz 2h+ 21,232 12,425 1.71 7,039 33.15% 397:58:23 1853.54 no change
93 Diff: +19 sk Retribution 23,587 15,394 1.53 9,974 42.29% 567:12:29 1850.03 Diff: +85.27
94 Diff: -1 sk lucass~ 2,582 1,425 1.81 1,085 42.02% 67:07:49 1847.78 no change
95 Diff: -1 sk Protek 8,889 6,248 1.42 2,253 25.35% 257:14:48 1845.45 Diff: -53.21
96 Diff: -1 sk WEED 1,343 945 1.42 533 39.69% 61:40:39 1839.73 no change
97 Diff: -1 sk A kruci 35,007 19,807 1.77 12,416 35.47% 710:42:17 1838.01 Diff: -40.72
98 Diff: -1 sk __V@ti__ 2,307 1,381 1.67 756 32.77% 47:36:38 1830.56 Diff: -4.43
99 Diff: -1 si Xtazy:FFFFFFFFFp 1,184 862 1.37 341 28.80% 28:31:22 1825.21 Diff: -40.00
100 Diff: -1 sk zAJO 5,033 3,124 1.61 1,733 34.43% 125:58:51 1820.81 Diff: -43.32