Login Search

Players Statistics

0 players rank out of 0 total

Previous 1 2 3 4 5 ... 1674 1675 1676 1677 1678 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +3 <3 Sandy 14,360 3,165 4.54 4,790 33.36% 189:31:48 4945.56 no change
2 no change XeqtR 6,553 1,418 4.62 2,838 43.31% 205:00:48 4217.70 Diff: +170.03
3 Diff: +1 nCA 9,582 2,782 3.44 2,953 30.82% 136:07:49 3787.38 Diff: -89.76
4 Diff: +1 sk bll 86,498 37,105 2.33 26,343 30.46% 1433:56:17 3772.50 Diff: +40.33
5 Diff: +1 bug 49,704 19,540 2.54 16,828 33.86% 754:20:28 3712.99 no change
6 Diff: +2 [)3(4 4,333 600 7.22 3,464 79.94% 147:41:25 3699.56 Diff: +282.89
7 Diff: -1 HOVNO 91,403 53,444 1.71 34,666 37.93% 3411:10:38 3683.59 no change
8 Diff: -1 Vyhulena Vevericka 6,563 2,404 2.73 2,530 38.55% 114:28:15 3621.03 Diff: +69.69
9 Diff: -1 termix 28,798 12,274 2.35 11,911 41.36% 454:25:06 3485.99 Diff: -105.26
10 Diff: -1 Nestrielajte,ja iba prechadzam 10,778 5,893 1.83 3,585 33.26% 224:56:55 3478.46 Diff: -32.67
11 Diff: -1 yaaaahoooooooooo 22,899 10,918 2.10 8,449 36.90% 448:43:29 3458.25 Diff: +190.62
12 Diff: -1 Patres Ko 2,616 604 4.33 995 38.04% 31:11:42 3454.42 Diff: +310.58
13 Diff: -1 knedla 18,337 8,234 2.23 6,113 33.34% 318:21:48 3449.73 Diff: -132.64
14 Diff: -1 premijuM AYO 6,363 2,066 3.08 2,959 46.50% 87:21:33 3414.16 Diff: -33.02
15 Diff: -1 Mind.in.a.Box 8,492 2,358 3.60 2,776 32.69% 116:12:29 3389.07 Diff: +340.91
16 Diff: -1 I'm lovin' it 12,466 4,579 2.72 7,495 60.12% 213:07:28 3284.22 no change
17 Diff: -1 Mileena 30,460 13,548 2.25 10,399 34.14% 466:55:14 3203.61 Diff: -15.38
18 Diff: -1 koliber 37,465 19,766 1.90 12,325 32.90% 715:15:33 3168.96 no change
19 Diff: -1 boombady 6,090 1,670 3.65 2,054 33.73% 78:52:31 3159.22 Diff: +100.06
20 no change hpa'12 -.-' 9,017 3,021 2.98 3,194 35.42% 137:55:34 3100.40 no change
21 no change kybuc 36,303 19,257 1.89 13,091 36.06% 773:58:24 3065.80 Diff: +9.60
22 no change Marshall<ZA> 6,303 3,265 1.93 2,016 31.98% 172:31:51 3060.06 Diff: +253.53
23 no change Stefy 6,163 2,759 2.23 1,692 27.45% 153:21:30 3054.83 Diff: -83.00
24 no change sk QQ 12,281 6,107 2.01 5,391 43.90% 234:16:11 3045.26 no change
25 no change lopata 8,621 2,737 3.15 3,244 37.63% 125:18:35 3022.69 no change
26 no change h 24,041 11,386 2.11 10,478 43.58% 454:11:08 3020.20 Diff: -128.70
27 no change Skorpoooo 11,166 5,239 2.13 5,091 45.59% 184:03:17 3018.07 no change
28 no change OMG 12,422 6,198 2.00 6,585 53.01% 406:22:49 3017.60 Diff: +146.57
29 no change Mr.Skaman[h13] 86,629 59,298 1.46 37,669 43.48% 1628:09:03 2992.79 Diff: -176.48
30 Diff: -1 od1n 37,245 20,599 1.81 14,145 37.98% 805:55:54 2957.00 no change
31 Diff: -1 klaTic je robot 7,614 2,722 2.80 2,878 37.80% 118:32:11 2938.64 Diff: -132.54
32 Diff: +1 E 19,082 10,549 1.81 8,411 44.08% 446:00:17 2924.87 Diff: -28.15
33 Diff: +1 foxiqsen 4,876 1,626 3.00 1,865 38.25% 75:13:53 2896.58 Diff: -39.75
34 Diff: +1 I 10,626 6,473 1.64 4,502 42.37% 362:38:31 2893.89 no change
35 Diff: +1 napalm 5,270 2,469 2.13 1,801 34.17% 108:29:31 2891.21 Diff: +1069.33
36 Diff: +1 faber 17,821 8,747 2.04 7,368 41.34% 371:26:53 2886.08 Diff: -4.00
37 Diff: +1 ALpha 4,624 768 6.02 1,828 39.53% 46:46:14 2872.88 Diff: +846.62
38 Diff: +1 foxiqsen.1g 2,913 1,107 2.63 1,207 41.43% 46:45:35 2859.98 Diff: -27.38
39 Diff: -10 Superlager 84,414 55,011 1.53 33,024 39.12% 1671:14:44 2851.61 Diff: -120.49
40 Diff: +12 sk m 67,363 44,696 1.51 27,257 40.46% 1657:57:36 2839.60 Diff: +88.62
41 Diff: -1 trollface 2,983 968 3.08 1,249 41.87% 42:05:05 2836.92 Diff: +344.29
42 Diff: -1 PRASNIAK 10,461 5,604 1.87 4,659 44.54% 170:26:56 2825.81 Diff: +723.48
43 Diff: -1 jm 17,609 9,951 1.77 6,857 38.94% 440:16:40 2813.54 Diff: -309.87
44 no change CONGO BONGO TITO LITO VITO 4,702 1,527 3.08 2,504 53.25% 65:47:28 2805.92 Diff: +59.03
45 no change r 1 0 t 16,231 7,660 2.12 4,893 30.15% 304:00:58 2805.37 Diff: -35.82
46 no change hi* 11,240 6,191 1.82 3,026 26.92% 223:06:22 2779.27 Diff: -214.75
47 no change dfg 57,925 27,848 2.08 21,062 36.36% 1030:39:50 2775.30 no change
48 no change CdpR 4,807 2,773 1.73 2,212 46.02% 106:23:20 2773.15 Diff: -22.92
49 no change Marian z presova 9,372 5,201 1.80 4,165 44.44% 175:36:34 2772.03 Diff: +98.96
50 Diff: -1 Lasst mich Arzt, ich bin durch! 8,783 2,628 3.34 3,609 41.09% 123:29:14 2768.06 Diff: +840.45
51 Diff: -1 Mr.Rager! 46,649 20,557 2.27 15,276 32.75% 837:40:00 2765.78 Diff: -20.00
52 Diff: +1 -_- 8,135 3,631 2.24 3,517 43.23% 163:42:31 2755.93 Diff: -13.67
53 Diff: +1 PePe8+KF 37,996 20,594 1.85 7,970 20.98% 718:37:16 2744.15 Diff: +44.78
54 Diff: +1 cicy 8,716 3,253 2.68 2,315 26.56% 131:21:36 2740.38 Diff: -25.61
55 Diff: +1 fatte 32,894 13,645 2.41 10,522 31.99% 603:35:22 2734.11 Diff: +129.07
56 Diff: +1 dzsezo 4,086 1,347 3.03 1,638 40.09% 80:37:25 2733.60 Diff: -31.27
57 Diff: -5 wErt0 6,304 3,476 1.81 1,888 29.95% 135:08:13 2724.80 Diff: -11.11
58 Diff: -1 Reaper 9,827 5,099 1.93 3,974 40.44% 176:05:59 2705.20 Diff: +88.08
59 Diff: -1 sph1Nx 26,082 16,411 1.59 8,913 34.17% 573:01:10 2704.32 Diff: +37.52
60 Diff: -1 AIMBOT V RUKAVE 9,252 4,611 2.01 4,618 49.91% 148:42:25 2702.33 Diff: -9.13
61 Diff: -1 TrAsh 13,083 6,666 1.96 4,911 37.54% 258:02:33 2695.03 Diff: -3.75
62 Diff: -1 omAr 9,235 5,718 1.62 3,783 40.96% 213:02:31 2691.28 Diff: -4.81
63 Diff: -1 ^SuPa 2,670 1,221 2.19 1,171 43.86% 58:32:02 2683.87 Diff: +9.04
64 no change mnryIzNoGud 11,274 6,096 1.85 3,384 30.02% 220:05:50 2681.60 Diff: +344.00
65 Diff: -2 papaj gulasik 5,037 2,053 2.45 1,743 34.60% 107:41:03 2680.10 Diff: -19.78
66 Diff: -2 GBB 8,643 4,220 2.05 3,612 41.79% 140:10:48 2679.26 Diff: +19.05
67 Diff: -1 :v 12,793 7,806 1.64 6,999 54.71% 273:52:23 2677.28 Diff: +160.58
68 Diff: -1 Qui-Gon John 2,470 751 3.29 1,109 44.90% 37:09:34 2669.60 Diff: +373.91
69 no change 900 | Mattes 7,763 4,178 1.86 3,620 46.63% 132:58:50 2661.20 Diff: +91.40
70 no change sk opica 6,256 3,946 1.59 2,867 45.83% 120:32:12 2655.80 Diff: +81.47
71 no change gOgOgO 6,350 3,959 1.60 2,037 32.08% 145:49:36 2653.72 Diff: +182.04
71 no change Vans 3,599 1,431 2.52 1,676 46.57% 64:28:41 2653.72 no change
72 no change R+ 4,358 1,844 2.36 1,924 44.15% 87:28:01 2652.02 Diff: +263.77
73 no change hanka :)) 6,270 2,204 2.84 2,881 45.95% 92:57:09 2640.62 Diff: -27.64
74 no change Ralph. 3,855 1,211 3.18 1,655 42.93% 85:30:56 2631.81 Diff: +239.72
75 no change Skorpooooo 15,647 7,252 2.16 6,412 40.98% 250:08:20 2630.74 Diff: +12.30
76 no change :::zmrdlord::: 3,258 1,582 2.06 1,052 32.29% 63:56:10 2628.41 Diff: -48.68
77 no change Dyf 5,623 2,166 2.60 2,203 39.18% 82:40:06 2628.31 Diff: -185.33
78 no change ONEFRAG sniper 3,891 1,166 3.34 1,558 40.04% 82:27:43 2620.49 Diff: +886.28
79 no change T! 4,955 3,071 1.61 1,253 25.29% 111:55:50 2618.19 no change
80 no change HalfAcer 3,649 1,354 2.69 1,472 40.34% 81:30:50 2607.85 Diff: -91.30
81 no change p4N'#cs.wtf.sk 10,831 5,709 1.90 4,159 38.40% 223:19:15 2605.96 Diff: +163.34
82 no change kkthx 7,171 3,441 2.08 3,483 48.57% 128:07:48 2602.91 Diff: -110.23
83 no change ppj 46,624 29,539 1.58 15,304 32.82% 1104:39:24 2602.11 Diff: -0.05
84 no change hanka 6,419 2,270 2.83 1,468 22.87% 94:49:32 2601.55 Diff: -10.00
85 no change Ing. Marek rofl 2,132 932 2.29 715 33.54% 30:22:01 2598.71 Diff: +2031.90
86 no change Martin -_- 18,400 9,091 2.02 6,976 37.91% 341:43:11 2598.45 Diff: +174.25
87 no change eAsY* 16,922 9,724 1.74 4,825 28.51% 437:28:16 2582.87 no change
88 no change FIT | Conflict 17,564 8,815 1.99 8,292 47.21% 320:02:45 2581.60 Diff: -155.04
89 no change d 12,612 8,077 1.56 6,034 47.84% 365:40:15 2580.22 Diff: +45.19
90 no change nic 3,281 1,335 2.46 648 19.75% 84:11:03 2578.80 no change
91 no change Matus P. 8,359 3,671 2.28 2,889 34.56% 138:44:01 2577.19 Diff: +129.98
92 no change pickEEEY 11,332 7,184 1.58 4,259 37.58% 239:42:29 2569.70 Diff: +197.54
93 no change naturaL 2,770 1,149 2.41 1,190 42.96% 44:19:33 2565.11 Diff: -10.00
94 no change premijuM AY ! 5,892 2,141 2.75 2,562 43.48% 90:53:14 2563.37 Diff: +97.20
95 no change vReed 6,653 5,511 1.21 2,661 40.00% 159:39:02 2562.11 Diff: +124.03
96 no change nCA konec :( 7,002 2,638 2.65 2,902 41.45% 111:28:11 2557.67 no change
97 no change g6* 6,597 4,723 1.40 2,490 37.74% 146:14:08 2546.92 no change
98 no change + ehm ~ 4fun :=) 10,915 5,648 1.93 3,123 28.61% 210:07:54 2534.79 no change
99 no change Ya 7,944 4,779 1.66 3,010 37.89% 220:12:24 2534.69 Diff: -5.12